Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 9938 | 8523 | 7984 | 1007 | 3615 | 18865321 | 7049 | 55891 | 59667 | 69571 |
Mar 2025 | 8831 | 7380 | 7078 | 895 | 12529 | 68946864 | 27773 | 219423 | 228784 | 273787 |
Feb 2025 | 11162 | 9788 | 9179 | 761 | 8810 | 95885969 | 21323 | 257016 | 274088 | 312557 |
Jan 2025 | 9954 | 8621 | 8539 | 762 | 10000 | 78062815 | 23652 | 264737 | 267265 | 308579 |
Dec 2024 | 7047 | 6371 | 5766 | 660 | 9010 | 55677218 | 20483 | 178751 | 197522 | 218468 |
Nov 2024 | 7511 | 6655 | 6183 | 730 | 8662 | 43549175 | 21915 | 185492 | 199652 | 225336 |
Oct 2024 | 6852 | 6058 | 5207 | 671 | 8589 | 43878155 | 20802 | 161439 | 187804 | 212430 |
Sep 2024 | 6383 | 4905 | 4714 | 708 | 9842 | 26943721 | 21264 | 141442 | 147151 | 191500 |
Aug 2024 | 6526 | 5265 | 4733 | 686 | 8798 | 30993979 | 21287 | 146752 | 163244 | 202327 |
Jul 2024 | 13036 | 12257 | 11265 | 608 | 9590 | 55288166 | 18876 | 349217 | 379994 | 404139 |
Jun 2024 | 13667 | 13032 | 12403 | 607 | 8476 | 52750949 | 18234 | 372091 | 390975 | 410034 |
May 2024 | 13429 | 12532 | 12375 | 555 | 8031 | 68505359 | 17208 | 383636 | 388521 | 416311 |
Totals | 639347691 | 239866 | 2715887 | 2884667 | 3245039 | |||||
Generated by Webalizer Version 2.01 |