SCALE/MODE SYLLABUS - compiled by Steve Carter & Jim Frejek
MAJOR: | COMPARED TO PARALLEL MAJOR: | |||||||||
1 | IONIAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
2 | DORIAN | b3 | b7 | |||||||
3 | PHRYGIAN | b2 | b3 | b6 | b7 | |||||
4 | LYDIAN | #4 | ||||||||
5 | MIXOLYDIAN | b7 | ||||||||
6 | AEOLIAN | b3 | b6 | b7 | ||||||
7 | LOCRIAN | b2 | b3 | b5 | b6 | b7 | ||||
MELODIC MINOR: | COMPARED TO PARALLEL MAJOR: | |||||||||
1 | MELODIC MINOR | 1 | 2 | b3 | 4 | 5 | 6 | 7 | ||
2 | DORIAN b9; DORIAN b2; PHRYGIAN NATURAL 6 | b2 | b3 | b7 | ||||||
3 | LYDIAN AUGMENTED | #4 | #5 | |||||||
4 | LYDIAN b7 | #4 | b7 | |||||||
5 | MIXOLYDIAN b13; MIXOLYDIAN b6 | b6 | b7 | |||||||
6 | LOCRIAN NATURAL 2; AEOLIAN b5 | b3 | b5 | b6 | b7 | |||||
7 | ALTERED DOMINANT; SUPER-LOCRIAN; DIM WHOLETONE | b2 | b3 | b4 | b5 | b6 | b7 | |||
HARMONIC MINOR: | COMPARED TO PARALLEL MAJOR: | |||||||||
1 | HARMONIC MINOR | 1 | 2 | b3 | 4 | 5 | b6 | 7 | ||
2 | DORIAN b9 b5; DORIAN b2 b5 | b2 | b3 | b5 | b7 | |||||
3 | IONIAN AUGMENTED; IONIAN #5 | #5 | ||||||||
4 | DORIAN #4(#11); LYDIAN b3 b7(b7 #9) | b3 | #4 | b7 | ||||||
5 | MIXOLYDIAN b9 b13(b2 b6);PHRYGIAN NATURAL 3 | b2 | b6 | b7 | ||||||
6 | LYDIAN #9(#2) | #2 | #4 | |||||||
7 | HARMONIC MINOR DIMINISHED | b2 | b3 | b4 | b5 | b6 | o7 | |||
HARMONIC MAJOR: | COMPARED TO PARALLEL MAJOR: | |||||||||
1 | HARMONIC MAJOR | 1 | 2 | 3 | 4 | 5 | b6 | 7 | ||
2 | DORIAN b5 | b3 | b5 | b7 | ||||||
5 | MIXOLYDIAN b9(b2) | b2 | b7 | |||||||
7 | HARMONIC MAJOR DIMINISHED | b2 | b3 | b5 | b6 | b7 | ||||
SYMMETRIC DIMINISHED: | COMPARED TO PARALLEL MAJOR: | |||||||||
WHOLE STEP/HALF STEP | 1 | b2 | b3 | 4 | b5 #5 | 6 | 7 | |||
HALF STEP/WHOLE STEP; MIXOLYDIAN ALT9 #11 | 1 | b2 #2 | 3 | #4 | 5 | 6 | b7 | |||
WHOLE-TONE (WHOLE-STEP): | COMPARED TO PARALLEL MAJOR: | |||||||||
WHOLE STEP/HALF STEP | 1) C D E Gb Ab Bb | 2) Db Eb F G A B | ||||||||
PENTATONIC: | COMPARED TO PARALLEL MAJOR: | |||||||||
1 | MAJOR PENTATONIC | 1 | 2 | 3 | 5 | 6 | ||||
(COUNTRY PENTATONIC) | 1 | 2 | b3 3 | 5 | 6 | |||||
6 | MINOR PENTATONIC; LA PENTATONIC | 1 | b3 | 4 | 5 | b7 | ||||
(BLUES SCALE) | 1 | b3 | 4 | b5 5 | b7 | |||||
[OTHER MODES OF PENTATONIC ALSO AVAILABLE] |